Doctors' clinic times at Hildenborough, Trenchwood, Leigh and Weald are listed below:
Regular clinic hours are listed, there may be changes due to annual leave etc.
Hildenborough Surgery Times
NB Extended hours surgeries are held at Hildenborough on Saturday mornings with pre-bookable appointments only from 8am to 12pm, there is no emergency service at this time.
* These times are subject to rota changes.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Dr P Bench | 16.00-18.00 | 8.00-10.00 | 8.00-11.00 | 15.15-17.15* | |
Dr J Wilson | 8.00-11.30 | 8.00-10.00 | 15.30-17.30 | | |
Dr K Castro | 8.00-11.30 | 8.00-11.00 14.30-15.50 | | 08.00-11.20 15.00-17.20* | |
Dr R Joshi | 16.00 - 18.30* | 12.40-14.30 | | 8.00-11.30 | |
Dr J Evans | 8.00-11.30 | | 8.00-11.00 16.00-18.30* | 8.00-10.00 | 14.30-16.30* |
Dr Grewal | 15.40-17.50* | 08.00-10.00 | 08.00-10.30 | 16.00-18.30* | 08.00-11.30 |
Dr R Findley | 9.30 - 12.00 | | | | 08.00 - 11.00 |
Dr A Goldhill* covered by Dr Sheehan | | | | 08.00-11.00 | |
Dr V Winstanley | 08.20-12.20 | 15.00-17.10* | | | 08.20-10.30 |
Dr J Rumbles | | 16.00-17.30* | 16.00-18.10* | | 08.00-10.00 |
Dr J Gray | 14.00-16.30 | 08.00-11.10 | | | |
Dr T Apps | 08.00-11.10 15.00-17.00 | | | | 14.30-16.30 |
Dr A Llewelyn | | 9.10-11.20 14.00 - 16.00 | | | 9.00-11.30 |
Trenchwood Surgery Times
NB Extended hours surgeries are held at Trenchwood on Monday evenings with pre-bookable appointments only from 6.30pm to 8pm, there is no emergency service at this time.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Dr P Bench
| 8.00-11.20 | | 13.45-15.45 (Incl. Baby Clinic) 16.15-17.15 | 8.00-11.00 | |
Dr J Wilson | | | 8.10-11.10 | | |
Dr K Castro | 1500-17.00* | 14.30-15.30 | 8.00-11.30 16.30-18.20 | | |
Dr N Perry | 8.30-11.30 15.00-17.30 | | | 8.30-12.00 16.00-18.00 | |
Dr R Joshi | 8.00-11.30 | 8.00-11.00 | | 17.00-18.30 | 8.00-11.30 15.30-17.30* |
Dr J Evans | 15.00-17.00 | 8.00-11.30 16.30-18.30* | | | 8.00-11.30 |
Dr H Grewal | 8.00-11.30 | | 14.30-16.30 | 8.00-11.30 | 15.30-17.30* |
Dr F Findley | 15.50 - 17.50 | 8.00 - 11.00 | | | |
Dr A Goldhill* covered by Dr Sheehan
| 08.00-11.00 | 08.30-11.00 15.30-17.30* | | | |
Dr V Winstanley | | 08.00-11.00 | 08.30-11.30 | | |
Dr J Rumbles | 08.00-10.40 15.30-17.30 | 08.00-10.40 | 08.00-10.40 | | |
Dr J Gray | | 15.00-17.00 | | | 08.30-11.00 |
Dr T Apps | | | 08.00-11.10 15.00-17.30 | | 08.00-11.20 |
Leigh Surgery Times
These times may be liable to change or cancellation occasionally, please look on the home page for notice of cancellations.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Dr P Bench | 14.00-15.00 | | | | |
Dr Grewal | | | | 13.30-14.30 | |
Dr K Castro | | 12.00-13.00 | | | |
Dr R Joshi | | | | | 13.00-14.00 |
Dr J Evans | | | 13.00-14.00 | | |
Weald Surgery Times
These times may be liable to change or cancellation occasionally, please look on the home page for notice of cancellations.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Dr Grewal | | | 12.00-13.00 | | |
Dr R Joshi | | | | 13.00-14.00 | |
Dr J Evans | 12.00-13.00 | | | | |
Dr J Rumbles | | 13.30-14.30 | | | 11.30 to 12.30 |